
| Liste des ailes du carnet disponibles à la vente | |||||||||
| Modèle | Marque | PTV | Homologation | heures de vol | Nb de vols | Prix (Euros) | Action | ||
|---|---|---|---|---|---|---|---|---|---|
| Airwave Mustang 1 | Airwave | 80/100 | DHV 2 | 77h22 | 69 | 1250 | |||
| ARCUS 6.22 | SWING | 60-80 | LTF 1/1-2 | 13h | 33 | 1900 | |||
| aspen | gradient | 75 100 | dhv 2 | 7h15 | 7 | 250 | |||
| Aspen2 | Gradian | 80/100 | DHV2 | 61h09 | 64 | 1500 | |||
| Avax XC2 | Gradient | 75-95 | CEN-C | 120h | 89 | 1200 | |||
| BIGOLDEN 42 | GRADIENT | 110/210 | Biplace | 20mn | 1 | 1700 | |||
| Bonanza |
Gin | large | perf : 2-3 | 302h25 | 301 | 200 | |||
| Boom 4 S |
Gin | 85/95 kg | Compet | 130h | 80 | 1600 | |||
| BoomSport | Gin | 85-105 | DHV2/3 | 90h | 90 | 900 | |||
| Buzz | Ozone | 65-85 | DHV 1-2 | 96h10 | 86 | 1300 | |||
| Element | Ozone | 66h39 | 100 | 1000 | |||||
| Epsilon 4 - 28m2 | Advance | 85-105 | 3h | 30 | 1450 | ||||
| Escape | UP | 85/110 | 3 | 1h10 | 51 | 550 | |||
| estive 26 | nervures | 75/100 | 10h | 75 | 500 | ||||
| Fides 2 | Sky Paragliders | 100-120 | DHV-1 | 91h37 | 175 | 1300 | |||
| FIREBIERD SPIDER | FIREBIRD | 80-105 | DHV 1/2 | 62h55 | 125 | 1000 | |||
| Gangster | Gin | 60/85 | 2 | 6h15 | 64 | 1500 | |||
| Golden | Gradient | 90-115 | DHV 1-2 | 165h56 | 193 | 1200 | |||
| golden 26 | gradient | 80-100 | DVH 1-2 Standard | 189h17 | 193 | 1000 | |||
| Golden 30 | Gradient | 100-130 | DHV1/2 | 117h06 | 164 | 800 | |||
| Hype | Skywalk | DHV 1-2 | 194h28 | 262 | 1000 | ||||
| icepeak 24 |
niviuk | 83-97 | 70h | 37 | 1800 | ||||
| Kali | Windtech | 90-110 | DHV1-2 | 155h30 | 125 | 800 | |||
| Magus XC | Mac Para | 90-110 | DHV 2-3 | 96h53 | 60 | 1700 | |||
| Makalu S | UP | 65-85 | DHV 1-2 | 16h | 3 | 660 | |||
| Mamboo |
Nova | 80-100 | DHV 1-2 | 110h | 80 | 1300 | |||
| Mamboo | NOVA | 55-85 | DHV 1-2 | 86h01 | 97 | 1100 | |||
| Némo L | dudek | 90-115 | dhv1 | 46h30 | 93 | 900 | |||
| nemo M |
dudek | 70-95 | 115h44 | 205 | 1200 | ||||
| Némo XS (40-55kg) | DUDEK | 40-55 kg | DHV 1 | 50h | 85 | 1000 | |||
| NK1 | Niviuk | 100-130 | 133h44 | 209 | 900 | ||||
| OMEGA 6 | advance | 70/90 | dhv 2/3 | 162h18 | 70 | 200 | |||
| ONYX 24 | Gradient | 65-85 | 6h12 | 43 | 1350 | ||||
| OZONE Rush 2 (s) | OZONE | 1/2 | 40h12 | 114 | 1700 | ||||
| Peak | Ozone | 60-85 | DHV 1 | 31h08 | 57 | 500 | |||
| Pick up | UP | 20h | 20 | 550 | |||||
| primax | nova | 85/110 | dhv1 | 20h | 50 | 1400 | |||
| PULSAR 27 | WINDTECH | 85-105 | DHV 1/2 | 46h50 | 51 | 1000 | |||
| PW 0.9 | Decathlon | 15mn | 1 | 22 | |||||
| RADON M 24m² | NOVA | 90/110 | DHV2 | 0mn | 0 | 1300 | |||
| rocket13 | Bio air technologies | 1h37 | 4 | 1000 | |||||
| Sigma 3 | Advance | 60 - 80 | DHV2 | 80h | 100 | 350 | |||
| Sigma 6 |
Advance | 70-95 kg | DHV 2 | 180h | 160 | 900 | |||
| Sigma 7 | Advance | 70-95 | DHV 2 | 164h10 | 146 | 1450 | |||
| Sirius | Flying Planet | 95/115 | afnor standart | 21h36 | 43 | 700 | |||
| Sport | AirWave | 85-105 | DHV 1-2 | 86h59 | 30 | 1000 | |||
| stromboli 42 | NERVURES | 120/220 | 7h16 | 23 | 650 | ||||
| Syntax M |
Nova | 85/110 kg | 35h | 50 | 1100 | ||||
| trango | up | 65/85 | dhv 2/3 | 2h | 2 | 1600 | |||
| trango2.1 | up | 90-107 | 2/3 | 32h40 | 166 | 1100 | |||
| TYCOON | NOVA | 80-100 | DHV 2/3 | 110h | 80 | 800 | |||
| Vega 2 S | Axis | 70-95 | EN B | 76h57 | 121 | 1500 | |||
| Vibe | Ozone | 85/105 kg | dhv 1/2 | 35h | 60 | 1300 | |||
| Yogi L | Aerodyne | 90/115 kg | Afnor Standard | 30h | 50 | 900 | |||
| Yogi S | Aerodyne | 65/80kg | 30h | 60 | 900 | ||||
| zoom s | gin | 75/95 | 80h | 92 | 500 | ||||